Choose the right IT support package for your business. Compare features, SLAs, and pricing to find the perfect fit for your needs.
Perfect for small businesses needing reliable on-demand IT support
Comprehensive IT support with enhanced cybersecurity for growing SMEs
See exactly what's included in each package
| Feature | Standard Plan | Advanced Plan |
|---|---|---|
Support & Response | ||
| Remote Support | ||
| Onsite Visits | When Required | Priority Booking |
| Helpdesk Access | Business Hours | 24/7/365 |
| Critical Response SLA | 1 Hour | 15 Minutes |
| Non-Critical Response SLA | 4 Hours | 1 Hour |
| Dedicated Account Manager | ||
Microsoft 365 & Cloud | ||
| Office 365 Management | ||
| SharePoint/OneDrive Management | ||
| Microsoft 365 License | Office 365 Business | Business Premium |
| Cloud Backups | Included | |
| Email Archiving | ||
Cybersecurity | ||
| NextGen Antivirus | Xcitium | |
| Software Updates & Patching | ||
| Vulnerability Reporting | Monthly | |
| Dark Web Email Monitoring | ||
| Password Encryption Vault | ||
| Security Awareness Training | ||
| Phishing Awareness Training | ||
| Phishing Simulations | ||
Infrastructure & Maintenance | ||
| Internet & Wi-Fi Support | ||
| Software & Licensing Support | ||
| IT Procurement | ||
| Proactive Network Maintenance | ||
| Server Maintenance | Reactive | Proactive |
| Business Continuity Planning | ||
Strategic Services | ||
| IT Consultancy | Ad-hoc | Strategic |
| IT Audit & Roadmap | Included | |
| Quarterly Business Reviews | ||
| 3rd Party Management | Basic | Full Management |
Pricing | ||
| Price Per User/Month | £25 | £50 |
| Additional Device Fee | £10 | £10 |
| Contract Terms | Flexible | Flexible |
Response times guaranteed for each priority level
Our IT experts can help you assess your business needs and recommend the perfect package. Get a free IT audit and personalized consultation.